Financial Information & Disclosure
STABLE, DIVERSIFIED AND SUSTAINABLE

Financial data of Bank11 Holding GmbH – Consolidated annual report as of 31.12.2024
31.12.2023 | 31.12.2024 | Deviation | |
Balance sheet volume | EUR 7,66 bn | EUR 7,59 bn | -0.91 % |
New business volume | EUR 3,99 bn | EUR 3,75 bn | -6.02 % |
Equity | EUR 460,69 bn | EUR 482,19 bn | 4.67 % |
Profit after taxes | EUR 3,57 bn | EUR 21,48 bn | +501.68 % |
LCR ratio | 321.06 % | 262.00 % | -59.06 % ppt |
Cost-income ratio | 58.58 % | 49.36 % | -9.22 % ppt |
CET1 ratio | 14.14 % | 15.10 % | +0.96 % ppt |
NPL ratio | 1.06 % | 1.74 % | +0.68 % ppt |
Dealer | ≈19.400 # | ≈20.600 # | +1.200 # |
Employees | 437 FTE | 458 FTE | +21 FTE |
Annual and Consolidated Financial Statements:
Bank11 für Privatkunden und Handel GmbH and Bank11 Holding GmbH report on the past financial year in their annual and consolidated financial statements according to the regulations of the German Commercial Code (HGB) on an annual basis. Bank11 Holding GmbH, acting as a superior unit, holds 100% of the shares in Bank11 für Privatkunden und Handel GmbH. The consolidated scope of Bank11 Holding GmbH includes Bank11 für Privatkunden und Handel GmbH and also the special purpose entities of the current securitisation transactions.